NYT Results
Due to technical issues results in processing!
Below is a table with the results summary. Use the top category filter and page selectors on the bottom to find your position.
| Green Jersey Cat A | |||
| Place | Name | Surname | Points |
| 1 | Scott | Yarosh | 7 |
| 2 | Jojo | Rusinek (ẠẹṢṚṬ) d,m | 5 |
| 3 | Torleif | Solli | 3 |
| 4 | Bostjan | Mlaker | 2 |
| 5 | THIERRY | LAFITTE (M) | 1 |
| Dot Jersey Cat A | |||
| Place | Name | Surname | Points |
| 1 | Andrej | Gucek | 14 |
| 2 | Roman | HÜBL (VS) | 10 |
| 3 | Henrik | Mård | 6 |
| 4 | Jojo | Rusinek (ẠẹṢṚṬ) d,m | 4 |
| 5 | Simon | Seci | 2 |
| Green Jersey Cat B | |||
| Place | Name | Surname | Points |
| 1 | Sebastijan | Leskovar | 7 |
| 2 | tommy | kid | 5 |
| 3 | Tomaz | Ferlan | 3 |
| 4 | Robert | Tasev | 2 |
| 5 | Tadej | Zacharias | 1 |
| Dot Jersey Cat B | |||
| Place | Name | Surname | Points |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Green Jersey Cat C | |||
| Place | Name | Surname | Points |
| 1 | MARKO | DRINOVEC | 7 |
| 2 | Dominik | Pelc | 5 |
| 3 | Dean | Zitnik (vSlo) | 3 |
| 4 | Marjan | Sagadin | 2 |
| 5 | Hildegunn | Solli | 1 |
| Dot Jersey Cat C | |||
| Place | Name | Surname | Points |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |

