Stage 3 Peak20min data:

Cat Name Surname Weight (kg) Peak20min W/Kg Border value W/kg Valid
A Jan Jazbec 68 4,647 4,140 yes
A Igor Kopse 80 3,938 3,914 yes
A Samuel Brännlund 66 4,742 4,186 yes
A Andrej  Šinkovec  75 4,347 3,998 yes
A Torleif  Solli 82 3,744 3,885 yes
A Henrik MÃ¥rd [pdl] 73 4,425 4,035 yes
A Tommy Thekid 95 4,137 3,754 yes
A Miha Malus 72 4,486 4,055 yes
A Miha Kosmac 80 3,888 3,914 yes
A Bostjan Mlaker 77 4,377 3,962 yes
A Niko Čuček 71 4,296 4,075 yes
A Raul Lopez 76 4,184 3,980 yes
A Bojan Krivec 82 4,134 3,885 yes
A Anže Glamočak 66 4,364 4,186 yes
A Anze Sustarsic 66 4,561 4,186 yes
A Dean Bratuš 73 4,616 4,035 yes
A Zoran Ribič 73 4,233 4,035 yes
A Gal Jazbec 64 4,547 4,234 yes
A Uros Vercic (b) 64 4,203 4,234 yes
A Matej Lovse 69 4,884 4,118 yes
A Pete Dd 62 4,629 4,285 yes
A Marcin Krzywonos 80 3,938 3,914 yes
A Mat Hammond 83 4,024 3,871 yes
A Mitja Kovacic 3r 79 4,139 3,930 yes
A Daniel Neugebauer 79 4,013 3,930 yes
B Nejc Gjura meke 68 3,691 4,140 yes
B Aleksander Lupsa 75 3,76 3,998 yes
B Robi Marič 70 4,014 4,096 yes
B Matjaz Smovnik 78 3,974 3,946 yes*
B Simon  Seci 73 3,973 4,035 yes
B Blaz Perus 76 3,921 3,980 yes
B Jørgen Vanbers[яʀ] 70 3,8 4,096 yes
B Denis Vodusek 74 3,77 4,016 yes
B Mitja Oter 80 3,413 3,914 yes
B Robert  T. 81 3,506 3,899 yes
B Gregor Hirsman 75 3,6 3,998 yes
B Primoz Kosir 75 3,453 3,998 yes
B Tomaz  sijanec (cardano) 69 3,797 4,118 yes
B Uros Vudler 84 3,524 3,858 yes
B Damjan Judez 82 3,549 3,885 yes
B MagalhÃes  Daniel 66 4,045 4,186 yes
B BoÅ¡tjan  Mlinar 80 3,225 3,914 yes
B Tomaz Ferlan 72 3,361 4,055 yes
B Tadej Zacharias 81 3,346 3,899 yes
B Peter Strmšek 85 3,365 3,846 yes
B Rich Wagstaff (m) 102 3,088 3,725 yes
B Tadej Pavkovič 70 3,429 4,096 yes
B Rok Gajsek 68 3,353 4,140 yes
B D. Irty dan ddrt 76 3,342 3,980 yes
B Martin LjubiČ 85 3,176 3,846 yes
B Blaz Zalar 78 3,436 3,946 yes
B Simon Strmsek 75 4,253 3,998 yes*
B Alex Beber 73 3,438 4,035 yes
B Dean Zitnik 84 3,036 3,858 yes
B Branko Kaloh 72 3,25 4,055 yes
B Dusan Susnik 77 3,195 3,962 yes
B Brin Santl 75 2,867 3,998 yes
B T. Hecat54 69 3 4,118 yes
C Bruno Skuber 82 3,293 3,185 yes*
C Stefano Angelella 73 3,137 3,335 yes
C Marjan Sagadin 85 3,094 3,146 yes
C Dejan Masic 89 3 3,102 yes
C Marko Mulec 91 3 3,083 yes
C Kristjan ÄŒolig 82 3,159 3,185 yes
C Igor Vucko 65 3,523 3,510 yes*
C Domen Å traser 92 2,957 3,075 yes
C Aleš Rus 75 3,2 3,298 yes
C Marko Drinovec 83 2,88 3,171 yes
C UroÅ   Ocvirk (e) 74 3,189 3,316 yes
C Jernej Oblak 113 2,841 3,039 yes
C Ruairi  Hickey 76 3,145 3,280 yes
C Tomaž Laznik 88 2,864 3,112 yes
C Dejan Kocmur 81 2,926 3,199 yes
C Dragan Jovanovic 84 2,833 3,158 yes
C Hildegunn Solli 62 3,5 3,585 yes
C Robert Rr 83 2,867 3,171 yes
C Pepevnik Boštjan 93 2,71 3,067 yes
C Goce Spasov 68 3,294 3,440 yes
C Gorazd Kovačič 72 2,944 3,355 yes
C Matej Moravec 85 2,412 3,146 yes
C Garrett Metz 68 2,059 3,440 yes

Relatively easy stage, mostly slightly downhll with one 8-10min climb.