Super interesting results we get tonight from iTT. Take a rough look over the table and compare absolute watts with finishing times. Just like in real life. On a flat course, weight does not matter as much as raw power does. Heavier riders can be very competitive on flats in RGT. A complete oposite from what we saw in stage 1 with that steep final 10% climb.

Stage 4 Peak20min data:

Cat Name Surname Kg Time Peak20min W Peak20min W/Kg Border value Valid
A Bruce Bird 80 00:38:06.464 437 5,463 3,914 yes
A Igor Kopse 80 00:39:16.967 412 5,15 3,914 yes
A Tommy Thekid 95 00:39:35.103 414 4,358 3,754 yes
A Samuel Brännlund 66 00:40:07.134 376 5,697 4,186 yes
A Mattias Lundqvist 68 00:40:12.722 380 5,588 4,140 yes
A Doug Hart 87 00:41:05.421 372 4,276 3,822 yes
A Raul Lopez 76 00:41:05.655 352 4,632 3,980 yes
A Jan Jazbec 68 00:41:20.657 351 5,162 4,140 yes
A Dean Bratuš 73 00:41:26.689 353 4,836 4,035 yes
A Matej Lovse 69 00:41:28.640 347 5,029 4,118 yes
A Miha Malus 72 00:41:42.832 340 4,722 4,055 yes
A Gal Jazbec 64 00:41:46.064 331 5,172 4,234 yes
A Bostjan Mlaker 77 00:42:06.109 352 4,571 3,962 yes
A Niko Čuček 71 00:42:08.494 338 4,761 4,075 yes
A Henrik Märd [pdl] 73 00:42:08.707 338 4,63 4,035 yes
A Bojan Krivec 82 00:42:09.554 351 4,28 3,885 yes
A Miha Kosmac 80 00:42:11.321 342 4,275 3,914 yes
A Torleif Solli 82 00:42:20.097 337 4,11 3,885 yes
A Anze Sustarsic 66 00:42:30.546 317 4,803 4,186 yes
A Zoran Ribič 73 00:42:33.310 330 4,521 4,035 yes
A Anže Glamočak 66 00:42:55.420 313 4,742 4,186 yes
A Simon Strmsek 75 00:42:57.276 328 4,373 3,998 yes
B Mitja Oter 80 00:43:40.810 314 3,925 3,914 UPG
A Pete Dd 62 00:43:43.479 293 4,726 4,285 yes
B Uros Vudler 84 00:43:43.914 314 3,738 3,858 yes
B Grega Gregoric 88 00:43:46.477 323 3,67 3,812 yes
A Gregor Kovač 64 00:43:56.815 296 4,625 4,234 yes
B Denis Vodusek 75 00:43:59.501 296 3,947 3,998 yes
A Andrej šinkovec 75 00:44:08.593 310 4,133 3,998 yes
A Matjaz Smovnik 78 00:44:12.356 307 3,936 3,946 yes
B Blaz Perus 76 00:44:22.491 300 3,947 3,980 yes
B Rich Wagstaff (m) 102 00:44:27.043 320 3,137 3,725 yes
B Aleksander Lupsa 75 00:44:27.481 292 3,893 3,998 yes
A Uros Vercic (b) 64 00:44:45.243 288 4,5 4,234 yes
B Simon Seci 73 00:44:47.269 286 3,918 4,035 yes
C Tadej Robin 69 00:45:00.800 276 4 3,418 UPG
B Peter Strmšek 85 00:45:07.633 290 3,412 3,846 yes
B Stefaan De smet 80 00:45:12.997 293 3,663 3,914 yes
C Janez Tomc 94 00:45:21.765 307 3,266 3,060 UPG
B Dean Zitnik 84 00:45:46.507 292 3,476 3,858 yes
B Martin LjubiČ 85 00:45:51.232 296 3,482 3,846 yes
B Damjan Judez 82 00:46:08.264 287 3,5 3,885 yes
B Tomaz Ferlan 72 00:46:10.150 272 3,778 4,055 yes
B D. Irty dan ddrt 76 00:46:32.822 267 3,513 3,980 yes
B Robert T. 81 00:46:38.291 283 3,494 3,899 yes
B Anton Gajšak 72 00:46:42.188 261 3,625 4,055 yes
C Dejan Masic 89 00:46:50.565 263 2,955 3,102 yes
B Primoz Kosir 75 00:47:00.900 3,998 yes
C Bruno Skuber 82 00:47:03.994 262 3,195 3,185 UPG
B Tadej Zacharias 81 00:47:25.289 261 3,222 3,899 yes
C Alex Beber 73 00:47:27.397 247 3,384 4,035 yes
C Rok Bester 82 00:47:40.709 258 3,146 3,185 yes
C Tomaz  sijanec (cardano) 69 00:47:47.952 246 3,565 4,118 yes
C Domen štraser 92 00:48:12.697 277 3,011 3,075 yes
C Aleš Rus 75 00:48:16.111 238 3,173 3,298 yes
C Stefano Angelella 73 00:48:18.248 243 3,329 3,335 yes
C Uroš Ocvirk (e) 74 00:48:36.162 241 3,257 3,316 yes
C Rok Gajsek 68 00:48:43.202 229 3,368 3,440 yes
C Robert Rr 83 00:48:56.309 251 3,024 3,171 yes
C Igor Vucko 65 00:49:00.979 223 3,431 3,510 yes
C Tomaž Laznik 88 00:49:21.446 245 2,784 3,112 yes
C Hildegunn Solli 62 00:49:36.960 213 3,435 3,585 yes
C Ruairi Hickey 76 00:50:43.972 219 2,882 3,280 yes
C Brin Santl 75 00:51:27.355 216 2,88 3,298 yes
C Drago Cvecek 79 00:51:42.410 218 2,759 3,230 yes
C Jure Goručan 65 00:53:15.395 208 3,2 3,510 yes
C Tadej Pavkovič 70 00:53:26.312 0 0 3,396 yes
C Garrett Metz 68 00:59:44.497 160 2,353 3,440 yes

Interesting stage in terms of comparing speed of very different riders. All the charts has added special ISO speed curve, which is reflection of IRL calculations for pan flat road (0% incline), without any wind, regular road bike and in aero hands on drops position.

Please, inclusion of this curve is only for observational purposes. Do not make to quick conclusions, since we are observing only Peak20min power, while actual duration for whole iTT was between 40-50min. Also, the course wasn’t pan flat, but with two short climbs at the begining and in overall slightly positively inclined at 0.53%.

However, the correlation between that ISO speed curve and actual race results in RGT is still very high!

Take a look at fascinating difference between 3rd and 4th placed riders. There is 30kg difference between them and huge, realy huge diferewnce in w/kg outputs (4.4 vs. 5.7wkg) and yet the 3rd was half a minute faster with 414w vs. 376w.