Date | Course | Laps | Dist (km) | Gain (m) | Join event A | Join event B | Join event C |
3.11.2021 | Šentjurska runda | 1 | 51.6 | 405 | Join A | Join B | Join C |
10.11.2021 | Majolka Loop | 4 | 51.6 | 448 | Join A | Join B | Join C |
17.11.2021 | Leuven City (real road) | 3 | 46.2 | 408 | Join A | Join B | Join C |
24.11.2021 | Maribor City Loop | 6 | 51.6 | 624 | Join A | Join B | Join C |
1.12.2021 | Donački krog | 1 | 47.1 | 548 | Join A | Join B | Join C |
8.12.2021 | Ljubljana City Loop | 5 | 51 | 245 | Join A | Join B | Join C |
15.12.2021 | De Ronde (real road) | 5 | 44.5 | 840 | Join A | Join B | Join C |
22.12.2021 | Konjiška runda | 1 | 57.5 | 385 | Join A | Join B | Join C |
Single pen only from jan 2022 onwards: | |||||||
05.1.2021 | Iron Horse Classic (real road) | 2 | 55.6 | 638 | Join | ||
12.1.2022 | Koper DP 2021 | 3 | 51.3 | 504 | Join | ||
19.1.2022 | UCI GFWC 2021 Sarajevo | 1 | 37.9 | 1332 | Join | ||
26.1.2022 | Tuesday Lav | 1 | 47.4 | 245 | Join | ||
2.2.2022 | Scooterpacing Loop | 1 | 51.5 | 385 | Join | ||
9.2.2022 | Pohorc runda | 1 | 56.2 | 1009 | Join | ||
16.2.2022 | Ptuj City Loop | 8 | 48.8 | 224 | Join | ||
23.2.2022 | Prekmurska Runda reverse | 1 | 57.2 | 496 | Join | ||
2.3.2022 | Celje Loop | 3 | 49.8 | 315 | Join | ||
9.3.2022 | Vitanje Loop | 1.5 | 42.2 | 531 | Join | ||
16.3.2022 | Dolenjska runda | 1 | 47.2 | 287 | Join | ||
23.3.2022 | Maraton Bioterme | 1 | 49.1 | 485 | Join | ||
30.3.2022 |