Autumn League calendar -> Race Calendar
Preliminary International League results after week #9 (best 8 of 9 weeks counting)
Preliminary SLO only league results after week #9 (best 8 of 9 weeks counting) – group (FTP >4.0 w/kg)
Num. | Rider | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points SUM | 2nd score |
1 | Igor Kopse | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 18 | 154 | 54,5 | |
2 | Dean Bratuš | 18 | 20 | 18 | 16 | 20 | 20 | 18 | 20 | 150 | 53,8 | |
3 | Tadej Sedar | 16 | 16 | 12 | 18 | 16 | 18 | 14 | 16 | 126 | 45,6 | |
4 | Goran Salavec [R3R] | 12 | 14 | 18 | 18 | 14 | 18 | 12 | 16 | 122 | 43,7 | |
5 | Robi Maric | 16 | 12 | 12 | 12 | 16 | 14 | 10 | 10 | 102 | 37,9 | |
6 | Matjaz Smovnik | 18 | 18 | 4 | 14 | 18 | 20 | 3 | 5 | 100 | 40,2 | |
7 | Joze Skufca | 9 | 12 | 9 | 20 | 10 | 8 | 14 | 18 | 100 | 37,9 | |
8 | Miha Kosmac | 14 | 9 | 3 | 20 | 12 | 16 | 7 | 7 | 88 | 34,4 | |
9 | Miha Malus | 18 | 12 | 7 | 7 | 12 | 16 | 14 | 86 | 34,1 | ||
10 | Blaz Debevec [VISN] | 20 | 20 | 10 | 16 | 14 | 80 | 36,8 | ||||
11 | Uros Vene | 14 | 7 | 7 | 5 | 12 | 10 | 12 | 10 | 77 | 28,4 | |
12 | Marko Plank | 6 | 5 | 2 | 7 | 9 | 7 | 9 | 14 | 59 | 22,8 | |
13 | Damir Ejup “nano” | 16 | 16 | 18 | 6 | 56 | 29,5 | |||||
14 | Uros Komac | 16 | 16 | 12 | 0 | 12 | 56 | 28,3 | ||||
15 | Matej Lovse P.P. Coaching | 7 | 10 | 2 | 12 | 8 | 16 | 1 | 56 | 24,9 | ||
16 | Gasper Koren | 6 | 3 | 5 | 9 | 8 | 7 | 10 | 8 | 56 | 20,7 | |
17 | Ozbe Pecar | 18 | 16 | 9 | 6 | 49 | 26,4 | |||||
18 | Sebastjan Jager | 4 | 10 | 8 | 8 | 4 | 8 | 42 | 18,0 | |||
19 | Luka Banic | 20 | 20 | 40 | 28,3 | |||||||
20 | Mitja Muhvic | 5 | 6 | 6 | 5 | 4 | 0 | 5 | 9 | 40 | 15,6 | |
21 | Matej Maher (VZT) | 10 | 7 | 7 | 10 | 0 | 1 | 3 | 38 | 17,5 | ||
22 | Ave Cezar | 8 | 4 | 14 | 2 | 6 | 3 | 37 | 18,0 | |||
23 | Dusan Hajdinjak [TTT] | 9 | 8 | 10 | 3 | 5 | 35 | 16,7 | ||||
24 | Damjan Novoselnik | 7 | 2 | 4 | 0 | 8 | 8 | 4 | 33 | 14,6 | ||
25 | Andrej Zavbi (F) | 9 | 5 | 3 | 10 | 4 | 31 | 15,2 | ||||
26 | Miha Dobravec | 10 | 20 | 30 | 22,4 | |||||||
27 | Zoran Ribic | 14 | 7 | 7 | 28 | 17,1 | ||||||
28 | Andrej Sinkovec | 4 | 3 | 9 | 9 | 0 | 2 | 0 | 27 | 13,8 | ||
29 | Trajce Velicki (A) | 5 | 5 | 0 | 8 | 8 | 26 | 13,3 | ||||
30 | Gregor Kovac | 10 | 5 | 4 | 5 | 24 | 12,9 | |||||
31 | Matic Groselj [LGS] | 9 | 14 | 23 | 16,6 | |||||||
32 | Gal Sekne | 20 | 20 | 20,0 | ||||||||
33 | Matija Kokalj | 6 | 12 | 18 | 13,4 | |||||||
34 | Matjaž Hribljan | 0 | 6 | 9 | 15 | 10,8 | ||||||
35 | Rok Jamsek (WTRL2) | 8 | 6 | 14 | 10,0 | |||||||
36 | Lenart Bergant | 9 | 9 | 9,0 | ||||||||
37 | Nejc Lesjak | 8 | 8 | 8,0 | ||||||||
38 | Boris Zavodnik | 6 | 6 | 6,0 | ||||||||
39 | Gal Jazbec | 6 | 6 | 6,0 | ||||||||
40 | Nejc Ropas | 4 | 2 | 6 | 4,5 | |||||||
41 | D. Frim | 4 | 4 | 4,0 | ||||||||
42 | Miha Melihen | 3 | 3 | 3,0 | ||||||||
43 | Uros Pintar | 0 | 0 | 0,0 |
Preliminary league results after week #9 (best 8 of 9 weeks counting) – group (FTP 3.2 – 4.0 w/kg)
Num. | Rider | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points SUM | 2nd score | Strikes |
1 | Matjaz Grusovnik | 16 | 16 | 18 | 16 | 18 | 18 | 18 | 12 | 12 | 132 | 48,5 | |
2 | Miro Pristavec | 14 | 10 | 12 | 14 | 10 | 14 | 20 | 18 | 20 | 122 | 45,3 | 1 |
3 | D. Zidar | 9 | 14 | 16 | 14 | 12 | 20 | 20 | 105 | 40,9 | 1 | ||
4 | Ales Susnik [VISION] | 20 | 20 | 20 | 8 | 20 | 7 | 2 | 97 | 41,4 | |||
5 | Miha Zoubek | 8 | 10 | 7 | 12 | 18 | 10 | 14 | 16 | 95 | 35,1 | ||
6 | Gregor Hirsman | 0 | 14 | 12 | 4 | 10 | 16 | 18 | 16 | 90 | 35,9 | ||
7 | Domen Sivic | 0 | 16 | 18 | 9 | 18 | 7 | 9 | 77 | 33,4 | |||
8 | Klemen Jancic | 9 | 7 | 5 | 5 | 8 | 16 | 16 | 10 | 76 | 29,3 | ||
9 | Marko Bratusa | 6 | 6 | 10 | 14 | 6 | 14 | 8 | 9 | 6 | 73 | 27,9 | |
10 | Joze Vesel | 16 | 12 | 14 | 14 | 14 | 70 | 31,4 | |||||
11 | Uros Huzjak (Race3R) | 7 | 14 | 7 | 4 | 9 | 10 | 10 | 8 | 69 | 25,6 | ||
12 | Simon Strmsek | 14 | 12 | 9 | 7 | 16 | 10 | 68 | 28,7 | ||||
13 | Matej Repic [DIRT] | 12 | 16 | 20 | 18 | 66 | 33,5 | ||||||
14 | Uros Galic | 0 | 10 | 10 | 5 | 10 | 9 | 14 | 58 | 24,5 | |||
15 | Gasper Javornik | 5 | 5 | 8 | 16 | 8 | 12 | 54 | 24,0 | ||||
16 | Grega Gregoric | 9 | 16 | 12 | 6 | 4 | 47 | 23,1 | |||||
17 | Jurij Rozanec | 7 | 6 | 10 | 3 | 5 | 9 | 40 | 17,3 | ||||
18 | Andrej Jenko | 2 | 7 | 12 | 18 | 39 | 22,8 | 1 | |||||
19 | Bostjan Pervanje | 16 | 20 | 36 | 25,6 | 1 | |||||||
20 | Mitja Kovacic | 7 | 8 | 20 | 35 | 22,6 | |||||||
21 | Robert Zajc | 7 | 20 | 27 | 21,2 | ||||||||
22 | Sebastjan Antolin | 14 | 12 | 26 | 18,4 | ||||||||
23 | Janez Marguč | 9 | 16 | 25 | 18,4 | ||||||||
24 | Peter Resif | 9 | 8 | 8 | 25 | 14,5 | |||||||
25 | Dejan Vuki | 10 | 8 | 3 | 4 | 25 | 13,7 | ||||||
26 | Ale Peruzzi 1509 | 12 | 12 | 24 | 17,0 | ||||||||
27 | Blaz Robnik | 5 | 9 | 8 | 22 | 13,0 | |||||||
28 | Damjan Krajc | 20 | 20 | 20,0 | |||||||||
29 | Boris Zavodnik | 18 | 18 | 18,0 | |||||||||
30 | Domen Rogina | 8 | 9 | 17 | 12,0 | ||||||||
31 | . Iron Doga | 16 | 16 | 16,0 | |||||||||
32 | Miha Hrovat | 4 | 6 | 6 | 16 | 9,4 | |||||||
33 | Gorazd Kutin | 8 | 6 | 14 | 10,0 | ||||||||
34 | Dejan Sever [DIRT] | 5 | 7 | 12 | 8,6 | ||||||||
35 | Tomaz Zbogar | 10 | 10 | 10,0 | |||||||||
36 | Kaja Logar | 10 | 10 | 10,0 | |||||||||
37 | Nejc Pusnik | 9 | 9 | 9,0 | |||||||||
38 | Miha Kramar | 9 | 9 | 9,0 | |||||||||
39 | Mitja Brvar | 4 | 5 | 9 | 6,4 | ||||||||
40 | Borut Mrak | 8 | 8 | 8,0 | |||||||||
41 | Bogdan Pogacar6685 | 7 | 7 | 7,0 | |||||||||
42 | Symann Ulix | 6 | 6 | 6,0 | |||||||||
43 | Dejan Vuki | 3 | 3 | 3,0 | |||||||||
44 | Matevz Melinc | 2 | 2 | 2,0 | |||||||||
45 | Uros Pintar | 1 | 1 | 1,0 | |||||||||
46 | Primoz Zrim | 0 | 0 | 0,0 | |||||||||
47 | Ozbe Pecar | 18 | 18 | 18 | 20 | 18 | 92 | 41,2 | UPG | ||||
48 | Gregor Kovac | 12 | 18 | 20 | 0 | 50 | 29,5 | UPG | |||||
49 | Ave Cezar | 18 | 18 | 18,0 | UPG | ||||||||
50 | Zoran Ribič | 0 | 0 | 0,0 | UPG | ||||||||
51 | Matej Maher | 0 | 0 | 0,0 | UPG |
Preliminary league results after week #9 – group (FTP 2.5 – 3.2 w/kg)
Num. | Rider | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points SUM | 2nd score | Strikes |
1 | Domen Stanisa | 16 | 10 | 20 | 18 | 20 | 18 | 18 | 120 | 46,1 | 1 | ||
2 | Marko Rode | 18 | 12 | 14 | 8 | 18 | 20 | 18 | 10 | 118 | 43,3 | ||
3 | Tilen Gasperin | 3 | 9 | 16 | 9 | 14 | 14 | 20 | 16 | 101 | 38,4 | 1 | |
4 | Luka Lapanja | 20 | 8 | 5 | 8 | 8 | 16 | 16 | 12 | 93 | 35,7 | ||
5 | Marko Drinovec | 16 | 10 | 6 | 6 | 10 | 18 | 12 | 7 | 85 | 32,6 | ||
6 | Bostjan Svete | 12 | 10 | 8 | 8 | 14 | 9 | 20 | 81 | 32,4 | |||
7 | David Cuk (SPRING WOODEN BIKE) | 12 | 9 | 10 | 12 | 14 | 18 | 75 | 31,4 | ||||
8 | Darja Vavpetic | 10 | 6 | 7 | 5 | 7 | 18 | 10 | 12 | 75 | 29,2 | ||
9 | Rajko Petrovic | 6 | 7 | 9 | 10 | 16 | 6 | 12 | 66 | 26,5 | |||
10 | Boris Cernec | 14 | 5 | 4 | 12 | 10 | 14 | 59 | 26,0 | 1 | |||
11 | Mitja Stern | 7 | 8 | 12 | 12 | 8 | 9 | 56 | 23,4 | ||||
12 | Denis Becaj | 0 | 3 | 2 | 4 | 6 | 5 | 12 | 7 | 16 | 55 | 23,2 | |
13 | Janez Tomc | 6 | 4 | 2 | 9 | 16 | 14 | 51 | 24,3 | ||||
14 | Gregor Berlisk | 3 | 10 | 12 | 14 | 10 | 49 | 23,4 | |||||
15 | Andrej Starc (SAS) | 14 | 16 | 6 | 12 | 48 | 25,1 | ||||||
16 | Peter Strmšek | 0 | 7 | 7 | 5 | 7 | 7 | 8 | 41 | 16,9 | |||
17 | Matjaz paradiz | 8 | 6 | 20 | 34 | 22,4 | 1 | ||||||
18 | Matej Bajzelj | 12 | 16 | 28 | 20,0 | 1 | |||||||
19 | Jurij Rozanec | 5 | 6 | 12 | 23 | 14,3 | 1 | ||||||
20 | Anze Ucakar | 7 | 14 | 21 | 15,7 | ||||||||
21 | Marjan Sagadin | 8 | 4 | 9 | 21 | 12,7 | |||||||
22 | Nejc Pusnik | 20 | 20 | 20,0 | |||||||||
23 | Dusan Gorjanec | 9 | 8 | 17 | 12,0 | ||||||||
24 | Matjaz Kermelj | 16 | 16 | 16,0 | |||||||||
25 | Dejan Presen | 16 | 16 | 16,0 | |||||||||
26 | darjan klobasa | 16 | 16 | 16,0 | |||||||||
27 | sam bric | 10 | 5 | 15 | 11,2 | ||||||||
28 | Lucija Vinksel [DIRT] | 14 | 14 | 14,0 | 1 | ||||||||
29 | Nejc Canzelj | 14 | 14 | 14,0 | 1 | ||||||||
30 | Luka Papler | 14 | 14 | 14,0 | |||||||||
31 | Sandi Fuzir SLO | 3 | 3 | 6 | 12 | 7,3 | |||||||
32 | Anze Brus | 10 | 10 | 10,0 | |||||||||
33 | Dejan Jost | 10 | 10 | 10,0 | |||||||||
34 | drago breznik | 9 | 9 | 9,0 | |||||||||
35 | Botjan Gavez | 9 | 9 | 9,0 | |||||||||
36 | Miha Brundula | 5 | 5 | 5,0 | |||||||||
37 | Tomi Cernensek | 4 | 4 | 4,0 | |||||||||
38 | Vid Skrbinc | 2 | 2 | 2,0 | |||||||||
39 | Mitja Brvar | 20 | 18 | 20 | 20 | 20 | 0 | 98 | 43,9 | UPG | |||
40 | Samo Pitamic | 20 | 18 | 20 | 20 | 20 | 0 | 0 | 0 | 98 | 43,9 | UPG | |
41 | Miha Hrovat | 18 | 14 | 12 | 18 | 18 | 0 | 80 | 36,2 | UPG | |||
42 | Sebastjan Antolin | 12 | 14 | 16 | 18 | 60 | 30,3 | UPG | |||||
43 | Grega Gregoric | 7 | 18 | 18 | 16 | 59 | 30,9 | UPG | |||||
44 | Dejan Sever [DIRT] | 9 | 9 | 7 | 6 | 7 | 14 | 0 | 52 | 22,2 | UPG | ||
45 | Blaz Robnik | 16 | 9 | 18 | 0 | 43 | 25,7 | UPG | |||||
46 | Andrej Jenko | 8 | 20 | 14 | 42 | 25,7 | UPG | ||||||
47 | Matej Repic [DIRT] | 10 | 20 | 30 | 22,4 | UPG | |||||||
48 | Jaroslav Kovacic Triathlete | 0 | 0 | 0,0 | UPG |
Preliminary league results after week #9 – group (FTP < 2.5 w/kg)
Num. | Rider | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points SUM | 2nd score | Strikes |
1 | Nino Moskon | 20 | 18 | 16 | 20 | 18 | 20 | 20 | 132 | 50,0 | |||
2 | Simon Lakic | 20 | 16 | 20 | 20 | 76 | 38,2 | ||||||
3 | Boštjan Padaršič | 20 | 18 | 14 | 16 | 68 | 34,3 | ||||||
4 | rado lošić | 20 | 20 | 16 | 0 | 0 | 56 | 32,5 | UPG | ||||
5 | Igor Zor | 20 | 16 | 36 | 25,6 | ||||||||
6 | Petra Cebasek | 18 | 14 | 0 | 32 | 22,8 | UPG | ||||||
7 | Metod Krivec | 18 | 0 | 18 | 18,0 | UPG | |||||||
8 | Janez Tomc | 18 | 18 | 18,0 | UPG |