VirtuSlo 4Endurance 2025 League Calendar
On a mobile device, scroll horizontally for more data
| Stage | Date | World | Route | Profile | Laps (Distance - Elevation) | Link |
| 1 | 09.11.2025 | France | Gentil 8 | Hilly | 2 Laps (49.0km - 502m) | Stage 1 Zone 1 Stage 1 Zone 2 |
| 2 | 16.11.2025 | London | Greater London Loop Reverse | Hilly | 2 Laps (41.4km - 511m) | Stage 2 Zone 1 Stage 2 Zone 2 |
| 3 | 23.11.2025 | Watopia | Watopia’s Waistband | Flat | 2 Laps (53.2km - 196m) | Stage 3 Zone 1 Stage 3 Zone 2 |
| 4 | 30.11.2025 | Makuri | Shisa Shakedown | Rolling | 1 Lap (53.5km - 556m) | Stage 4 Zone 1 Stage 4 Zone 2 |
| 5 | 7.12.2025 | Watopia | ZG25 Queen | Mountain | 1 Lap (44.8km - 894m) | Stage 5 Zone 1 Stage 5 Zone 2 |
| 6 | 14.12.2025 | Watopia | The Big Ring | Flat | 1 Lap (51.1km - 274m) | Stage 6 Zone 1 Stage 6 Zone 2 |

