VirtuSlo e-League Winter 2022 calendar and course schedule
On a mobile device, scroll horizontally for more data
* UPDATE 22.2.2022 – Due to unexpected ERROR with race setup (only TT Bikes) for Stage 5 and 6 we will extend
VirtuSlo e-League ’22 for 2 weeks to replace the missing events. New dates in the table below.
Category A race calendar and course schedule:
Week | Date | World | Course (click for profile) | Type | Distance (km) | Primes for Bonus Points | Max bonus points |
1 | 16.1.2022 | New York | NYC KOM After Party | Hilly | 37.4 | 3x NY Sprint, NYC KOM (Finish) | 25 |
2 | 23.1.2022 | Watopia | The Pretzel | Mountain | 54.2 | Epic KOM, Sprint, Epic KOM Rev. | 35 |
3 | 30.1.2022 | Makuri Islands | Suki’s Playground | Rolling | 37 | 2x Country Sprint | 10 |
4 | 6.2.2021 | France | R.G.V. | Time Trial | 36.1 | / | |
Leith Hill KOM (Finish) | |||||||
Sprint (Lap 1, 3, Finish) | |||||||
7 | 27.2.2022 | Innsbruck | Achterbahn | Mountain | 47.6 | Innsbruck KOM Reverse, Innsbruck KOM | 40 |
8 | 6.3.2022 | Watopia | Out and Back Again | Flat/Hilly | 42.3 | Watopia Sprint, Volcano KOM, Fuego Flats Sprint (Finish) | 16 |
*5 repeated | 13.3.2022 | London | Leith Hill After Party | Flat/Hilly | 42 | 2x Sprint, Leith Hill KOM (Finish) | 20 |
*6 repeated | 20.3.2022 | Richmond | Richmond Rollercoaster | Rolling/Flat | 42.1 | 23rd Street KOM, Sprint (Lap 1, 3, Finish) | 18 |
Sum | 339.5 | 164 |
Category B and C race calendar and course schedule:
Week | Date | World | Course (click for profile) | Type | Distance (km) | Primes for Bonus Points | Max bonus points |
1 | 16.1.2022 | New York | NYC KOM After Party | Hilly | 37.4 | 3x NY Sprint, NYC KOM (Finish) | 25 |
2 | 23.1.2022 | Watopia | The Pretzel | Mountain | 49.7 | Epic KOM, Sprint | 20 |
3 | 30.1.2022 | Makuri Islands | Suki’s Playground | Rolling | 37 | 2x Country Sprint | 10 |
4 | 6.2.2021 | France | R.G.V. | Time Trial | 30.6 | / | |
13.2.2022 | Leith Hill KOM (Finish) | ||||||
Sprint (Lap 1, 3, Finish) | |||||||
7 | 27.2.2022 | Innsbruck | Achterbahn | Mountain | 47.6 | Innsbruck KOM Reverse, Innsbruck KOM | 40 |
8 | 6.3.2022 | Watopia | Out and Back Again | Flat/Hilly | 42.3 | Watopia Sprint, Volcano KOM, Fuego Flats Sprint (Finish) | 16 |
*5 repeated | 13.3.2022 | London | Leith Hill After Party | Flat/Hilly | 42 | 2x Sprint, Leith Hill KOM (Finish) | 20 |
*6 repeated | 20.3.2022 | Richmond | Richmond Rollercoaster | Rolling/Flat | 42.1 | 23rd Street KOM, Sprint (Lap 1, 3, Finish) | 18 |
Sum | 329.5 | 149 |
Category D and E race calendar and course schedule:
Week | Date | World | Course (click for profile) | Type | Distance (km) | Primes for Bonus Points | Max bonus points |
1 | 16.1.2022 | New York | NYC KOM After Party | Hilly | 37.4 | 3x NY Sprint, NYC KOM (Finish) | 25 |
2 | 23.1.2022 | Watopia | The Pretzel | Mountain | 41.8 | Epic KOM, Sprint | 20 |
3 | 30.1.2022 | Makuri Islands | Suki’s Playground | Rolling | 37 | 2x Country Sprint | 10 |
4 | 6.2.2021 | France | R.G.V. | Time Trial | 25.1 | / | |
13.2.2022 | Leith Hill KOM (Finish) | ||||||
Sprint (Lap 1, 3, Finish) | |||||||
7 | 27.2.2022 | Innsbruck | Achterbahn | Mountain | 34.7 | Innsbruck KOM Reverse, Innsbruck KOM | 40 |
8 | 6.3.2022 | Watopia | Out and Back Again | Flat/Hilly | 42.3 | Watopia Sprint, Volcano KOM, Fuego Flats Sprint (Finish) | 16 |
*5 repeated | 13.3.2022 | London | Leith Hill After Party | Flat/Hilly | 42 | 2x Sprint, Leith Hill KOM (Finish) | 20 |
*6 repeated | 20.3.2022 | Richmond | Richmond Rollercoaster | Rolling/Flat | 36.1 | 23rd Street KOM, Sprint (Lap 1, 3, Finish) | 18 |
Sum | 296.7 | 149 |