Same as with green jersey, points scored from all 9 weeks counts in final KOM Competition. Stages will have points assigned to available KOM Banners on the following general criteria:
Climbing altitude gain | Points structure | Number of first riders over the line |
<100vm/climb | 3-2-1- | 3 |
100-200vm/climb | 5-4-3-2-1 | 5 |
200-400m/climb | 10-8-6-4-2-1 | 6 |
400-800m/climb | 15-13-11-9-7-5-3-1 | 8 |
>800m (HC) climb | 20-18-16-…6-4-2 | 10 |
In case of an equal amount of KOM points between two riders, the second criteria will be GC standing. Rider with higher GC score will get black jersey.
KOM points schedule per stage for Category and
# | Date | Course | Stage points to grab | KOM Points | Sum |
1 | 19.1.2020 | New York Knickerbocker | 2x KOM | 2 x 5 | 10 |
2 | 26.1.2020 | Insbruckring | 0 | 0 | |
3 | 2.2.2020 | London Surrey Hills | 4 x KOM | 5+10 + 10+5 | 30 |
4 | 9.2.2020 | Watopia Out and Back again | KOM+KOM | 10 + 3 | 13 |
5 | 16.2.2020 | Watopia Four Horsmen | KOM+KOM+KOM+KOM | 3+5+15+20 | 38 |
6 | 23.2.2020 | Crit City Downtown Dolphin | 0 | 0 | |
7 | 1.3.2020 | Yorkshire Harogate Circuit Reverse | 2xKOM (fastest seg.time counts!) | 2 x 3 | 6 |
8 | 8.3.2020 | Innsbruckring KOM | KOM | 15 | 15 |
9 | 15.3.2020 | London 8 | 3xKOM | 3 x 5 | 15 |
Sum | 127 |
KOM points schedule per stage for Category and
# | Date | Course | Stage points to grab | KOM Points | Sum |
1 | 19.1.2020 | New York Knickerbocker | 2xKOM | 2 x 5 | 10 |
2 | 26.1.2020 | Insbruckring | 0 | 0 | |
3 | 2.2.2020 | London Surrey Hills | 4 x KOM | 5+10 + 10+5 | 30 |
4 | 9.2.2020 | Watopia Out and Back again | KOM+KOM | 10+3 | 13 |
5 | 16.2.2020 | Watopia Quatch Quest | KOM+KOM+KOM | 3+10+20 | 33 |
6 | 23.2.2020 | Crit City Downtown Dolphin | 0 | 0 | |
7 | 1.3.2020 | Yorkshire Harogate Circuit Reverse | 2xKOM (fastest seg.time counts!) | 2×3 | 6 |
8 | 8.3.2020 | Innsbruckring KOM | KOM | 15 | 15 |
9 | 15.3.2020 | London 8 | 2xKOM | 2 x 5 | 10 |
Sum | 117 |